FRS/GMRS

Common Channel Frequency FRS Chan. FRS Max Output FRS Max Bandwidth GMRS Chan. GMRS Max Output GMRS Max Bandwidth Usage/Notes
01 462.5625 FRS 1 .5W 12.5 kHz GMRS 9 5W 25 kHz Unofficial national calling channel
02 462.5875 FRS 2 .5W 12.5 kHz GMRS 10 5W 25 kHz
03 462.6125 FRS 3 .5W 12.5 kHz GMRS 11 5W 25 kHz
04 462.6375 FRS 4 .5W 12.5 kHz GMRS 12 5W 25 kHz
05 462.6625 FRS 5 .5W 12.5 kHz GMRS 13 5W 25 kHz
06 462.6875 FRS 6 .5W 12.5 kHz GMRS 14 5W 25 kHz
07 462.7125 FRS 7 .5W 12.5 kHz GMRS 15 5W 25 kHz
08 467.5625 FRS 8 .5W 12.5 kHz
09 467.5875 FRS 9 .5W 12.5 kHz
10 467.6125 FRS 10 .5W 12.5 kHz
11 467.6375 FRS 11 .5W 12.5 kHz
12 467.6625 FRS 12 .5W 12.5 kHz
13 467.6875 FRS 13 .5W 12.5 kHz
14 467.7125 FRS 14 .5W 12.5 kHz
15 462.5500 GMRS 1 50 W 25 kHz
16 462.5750 GMRS 2 50 W 25 kHz
17 462.6000 GMRS 3 50 W 25 kHz
18 462.6250 GMRS 4 50 W 25 kHz
19 462.6500 GMRS 5 50 W 25 kHz Use restricted near Canadian border
20 462.6750 GMRS 6 50 W 25 kHz Unofficial emergency/traveler assistance channel (PL 141.3)
21 462.7000 GMRS 7 50 W 25 kHz Use restricted near Canadian border
22 462.7250 GMRS 8 50 W 25 kHz
467.5500 GMRS 1 in 50 W 25 kHz Repeater input
467.5750 GMRS 2 in 50 W 25 kHz Repeater input
467.6000 GMRS 3 in 50 W 25 kHz Repeater input
467.6250 GMRS 4 in 50 W 25 kHz Repeater input
467.6500 GMRS 5 in 50 W 25 kHz Repeater input. Use restricted near Canadian border
467.6750 GMRS 6 in 50 W 25 kHz Repeater input, Unofficial emergency/traveler assistance channel (PL 141.3)
467.7000 GMRS 7 in 50 W 25 kHz Repeater input. Use restricted near Canadian border
467.7250 GMRS 8 in 50 W 25 kHz Repeater input
source

GMRS Repeaters